
About the sample | This is a native sample of sulfur. It comes from the place named Plešinci which is a small village in the municipality of the city Probištip. Probištip is well known as a mining city, because in its vicinity is the mine for lead and zinc Zletovo. This sample has been donated by our colleagues Gligor Jovanovski and Petre Makreski. |
| Z | 16 |
| ρ / g/cm3 | 1.96 |
| tt, mp / °C | 115.21 |
| tv, bp / °C | 444.72 |
| Ar | 32.06 |
| Electronegativity, (X) | 2.58 |
| Crystal structure | Orthorhombic |
| Extended information | https://www.webelements.com/sulfur/ |
